<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProgressPolitics &#187; voter</title>
	<atom:link href="http://www.progresspolitics.com/tag/voter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progresspolitics.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 10:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Illegal Voter Registration Purging in Battleground States&#8230;&#8230;600,000 in Ohio? Check your status</title>
		<link>http://www.progresspolitics.com/2008/09/illegal-voter-registration-purging-in-battlground-states600000-in-ohio-check-your-status/</link>
		<comments>http://www.progresspolitics.com/2008/09/illegal-voter-registration-purging-in-battlground-states600000-in-ohio-check-your-status/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 11:17:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[We the Voters]]></category>
		<category><![CDATA[battleground]]></category>
		<category><![CDATA[caging]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[election integrity]]></category>
		<category><![CDATA[election protection]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[voter]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/09/09/illegal-voter-registration-purging-in-battlground-states600000-in-ohio-check-your-status/</guid>
		<description><![CDATA[Registered voters are being illegally purged from the voter rolls and being disenfranchised in several battleground states.  Many states are not following federal law which mandates procedures for voter registrant removal from the voter rolls.  &#8220;The National Voter Registration Act (NVRA) limits the circumstances in which a state may cancel a voter&#8217;s registration,&#8221; the Fair Elections Legal Network, [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/09/illegal-voter-registration-purging-in-battlground-states600000-in-ohio-check-your-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Most Popular Ways of Voter Suppression&#8230;..</title>
		<link>http://www.progresspolitics.com/2008/07/the-seven-most-popular-ways-of-voter-suppressionbe-on-the-lookout/</link>
		<comments>http://www.progresspolitics.com/2008/07/the-seven-most-popular-ways-of-voter-suppressionbe-on-the-lookout/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 11:02:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Diabold]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Karl]]></category>
		<category><![CDATA[rove]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[suppression]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[voter]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/07/30/the-seven-most-popular-ways-of-voter-suppressionbe-on-the-lookout/</guid>
		<description><![CDATA[This is an election that is ripe for voter fraud and gaming the system.  The GOP will not give up the White House easily and the same shenanigans that were in play in 2000 and 2004 will continue to be in play in 2008.  Though Karl Rove&#8217;s 2000 and 2004 fraud machine is currently under [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/07/the-seven-most-popular-ways-of-voter-suppressionbe-on-the-lookout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINALLY&#8230;the last two primaries&#8230;.Montana and South Dakota votes!!</title>
		<link>http://www.progresspolitics.com/2008/06/finallythe-last-two-primariesmontana-and-south-dakota-votes/</link>
		<comments>http://www.progresspolitics.com/2008/06/finallythe-last-two-primariesmontana-and-south-dakota-votes/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:57:02 +0000</pubDate>
		<dc:creator>jai2</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[We the Voters]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/06/03/finallythe-last-two-primariesmontana-and-south-dakota-votes/</guid>
		<description><![CDATA[Yes, the long awaited day has arrived.  After six months of fighting, kicking, scratching, and clawing between the Clinton and Obama campaigns, the last two states of Montana and South Dakota will vote.  The polling hours in Montana are 7am &#8211; 8pm.  In South Dakota the polling hours are 7am &#8211; 7pm.  For those on the [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/06/finallythe-last-two-primariesmontana-and-south-dakota-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Votes!</title>
		<link>http://www.progresspolitics.com/2008/05/west-virginia-votes/</link>
		<comments>http://www.progresspolitics.com/2008/05/west-virginia-votes/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:15:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[We the Voters]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/13/west-virginia-votes/</guid>
		<description><![CDATA[Today West Virginia holds its democratic presidential primary.  Sen. Hillary Clinton and Sen. Barack Obama take their contest to the Appalachian state.  There are 28 delegates at stake in West Virginia and Sen. Hillary Clinton is expected to win the state by at least 30 percentage points.  The polls are open from 6:30am to 7:30pm.  Voter Hotline:  1-866-SOS-VOTE [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/05/west-virginia-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton plays the &#8220;white&#8221; card as an electability advantage over Obama</title>
		<link>http://www.progresspolitics.com/2008/05/hillary-clinton-plays-the-white-card-as-an-electability-advantage-over-obama/</link>
		<comments>http://www.progresspolitics.com/2008/05/hillary-clinton-plays-the-white-card-as-an-electability-advantage-over-obama/#comments</comments>
		<pubDate>Fri, 09 May 2008 10:50:49 +0000</pubDate>
		<dc:creator>jai2</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[collar]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[We the Voters]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/09/hillary-clinton-plays-the-white-card-as-an-electability-advantage-over-obama/</guid>
		<description><![CDATA[The Obama campaign sent a message to all its surrogates and supporters not to beat up on Hillary Clinton and to allow her time to bow out of the presidential race gracefully and in her own time.  From the top down, the Obama Campaign sent word that it did not want its surrogates to pressure Clinton into a decision before she [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/05/hillary-clinton-plays-the-white-card-as-an-electability-advantage-over-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Votes Today!!  Voter Information</title>
		<link>http://www.progresspolitics.com/2008/05/indiana-votes-voter-information/</link>
		<comments>http://www.progresspolitics.com/2008/05/indiana-votes-voter-information/#comments</comments>
		<pubDate>Tue, 06 May 2008 09:13:18 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[We the Voters]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[gary]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lookup]]></category>
		<category><![CDATA[ocation]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/06/indiana-votes-voter-information/</guid>
		<description><![CDATA[General Information for Indiana        72 delegates at stake Find your polling place in IndianaIndiana polls are open from 6am -6pm Tuesday, May 6th VOTING BASICS You have a right to vote in an Indiana election, if: 1.     You are both a U.S. citizen and a resident of Indiana; and 2.      You will be at least 18 years [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/05/indiana-votes-voter-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Votes Today!!  Voter Information</title>
		<link>http://www.progresspolitics.com/2008/05/north-carolina-votes-voter-information/</link>
		<comments>http://www.progresspolitics.com/2008/05/north-carolina-votes-voter-information/#comments</comments>
		<pubDate>Tue, 06 May 2008 09:13:01 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[We the Voters]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[hotline]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lookup]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/06/north-carolina-votes-voter-information/</guid>
		<description><![CDATA[General Information for North Carolina   115 delegates at stake State Board of Elections in North Carolina:  919-733-7173 Polls are open from  6:30am - 7:30pm  on Tuesday, May 6th Find your polling place in North Carolina or call 1-866-675-2008 You have a right to vote in North Carolina if: 1.       You are a U.S. citizen and a North [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/05/north-carolina-votes-voter-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MagnaQuench?  Clinton Administration sent jobs to China</title>
		<link>http://www.progresspolitics.com/2008/05/magnaquench-clinton-administration-sent-jobs-to-china/</link>
		<comments>http://www.progresspolitics.com/2008/05/magnaquench-clinton-administration-sent-jobs-to-china/#comments</comments>
		<pubDate>Mon, 05 May 2008 13:52:45 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[We the Voters]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[bombs]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[magnaquench]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[voter]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/05/magnaquench-clinton-administration-sent-jobs-to-china/</guid>
		<description><![CDATA[Magnaquench is a former Indiana company that manufactured magnets used in the guidance systems of &#8220;smart bombs&#8221; (precision guided missiles).  As a result of a deal approved by the Clinton administration, where Magnaquench was sold to China, 200 Indiana jobs were sent to China.  There were no real safeguards for American workers included in the deal.  Sen. Clinton claims [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/05/magnaquench-clinton-administration-sent-jobs-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Votes!!  Voter Information</title>
		<link>http://www.progresspolitics.com/2008/04/pennsylvania-votes-voter-information/</link>
		<comments>http://www.progresspolitics.com/2008/04/pennsylvania-votes-voter-information/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:03:36 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[We the Voters]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[hotline]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[POLLS]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/04/22/pennsylvania-votes-voter-information/</guid>
		<description><![CDATA[The voters of the Keystone State make their voices heard today.  Pennsylvania reports that 156,ooo new voters have registered as democrats.  Also, 150,000 republicans have switched party affiliations to vote in the democratic primary.  A grand total of 8,328,123 have registered to vote for the Pennsylvania primary today.  Because there is no early voting in [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/04/pennsylvania-votes-voter-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Limbaugh listeners Crossing Over to Vote for Hillary Clinton subject to Jail time!!!</title>
		<link>http://www.progresspolitics.com/2008/03/rush-limbaugh-voters-crossing-over-to-vote-for-hillary-clinton-subject-to-jail-time/</link>
		<comments>http://www.progresspolitics.com/2008/03/rush-limbaugh-voters-crossing-over-to-vote-for-hillary-clinton-subject-to-jail-time/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 18:54:46 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[limbaugh]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[We the Voters]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/03/21/rush-limbaugh-voters-crossing-over-to-vote-for-hillary-clinton-subject-to-jail-time/</guid>
		<description><![CDATA[Those voters who were encouraged by Rush Limbaugh to vote for Hillary Clinton in order to &#8220;bloody up&#8221; Barack Obama for the general election may be indicted for voter fraud.  A felony punishable by $2,500 fine AND six to 12 months in jail.  While this all makes for great talk radio and sounds like fun, there is one [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/03/rush-limbaugh-voters-crossing-over-to-vote-for-hillary-clinton-subject-to-jail-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and McCain tunnel through the BADGER State!!  Victory in Wisconsin!!</title>
		<link>http://www.progresspolitics.com/2008/02/obama-tunnels-through-the-badger-state-victory-in-wisconsin/</link>
		<comments>http://www.progresspolitics.com/2008/02/obama-tunnels-through-the-badger-state-victory-in-wisconsin/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:18:49 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[We the Voters]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[catholics]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[electability]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[POLLS]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[sweep]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/02/19/obama-tunnels-through-the-badger-state-victory-in-wisconsin/</guid>
		<description><![CDATA[  After a fierce battle between Obama and Clinton in the Copper State, Obama shines.  The Senator from Illinois wins Wisconsin by a significant margin of 58% to 41%.  The Clinton campaign was hoping to reduce the victory margin to a single digit win but Obama won by 17 points.  Wisconsin has 74 elected delegates and 18 superdelegates available, totaling 92 [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/02/obama-tunnels-through-the-badger-state-victory-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBama and McCain Sweep the Potomac!!!!    Clinton continued fall-out.</title>
		<link>http://www.progresspolitics.com/2008/02/obama-wins-the-commonwealth/</link>
		<comments>http://www.progresspolitics.com/2008/02/obama-wins-the-commonwealth/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 00:00:49 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[We the Voters]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[commonwealth]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[deputy]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/02/12/obama-wins-the-commonwealth/</guid>
		<description><![CDATA[Barack Obama and John McCain has won all three contests within the Potomac primaries.  On the democratic side, Maryland, the District of Columbia, and Virginia gave Barack Obama significant victories over Hillary Clinton.  More specifically, Virginia was very significant.  Considered a sort of bellwether state, Obama won over voters that have previously voted for Clinton.  For example, [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/02/obama-wins-the-commonwealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
