<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ProgressPolitics &#187; Indiana</title>
	<link>http://www.progresspolitics.com</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 11:53:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Update:Obama will probably Announce his VP Wednesday&#8230;..and the winner is</title>
		<link>http://www.progresspolitics.com/2008/08/05/obama-will-probably-announce-his-vp-wednesdayand-the-winner-is/</link>
		<comments>http://www.progresspolitics.com/2008/08/05/obama-will-probably-announce-his-vp-wednesdayand-the-winner-is/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:20:33 +0000</pubDate>
		<dc:creator>jai2</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[bayh]]></category>

		<category><![CDATA[choice]]></category>

		<category><![CDATA[decision]]></category>

		<category><![CDATA[evan]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[vice]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/08/05/obama-will-probably-announce-his-vp-wednesdayand-the-winner-is/</guid>
		<description><![CDATA[Don&#8217;t ask us how we know but ProgressPolitics has a strong suspicion that Sen. Obama will be announcing his Veep selection on Wednesday.  There are quite a few coinkydinks occuring that gives this site pause.   Now lets get to the who, drumroll please&#8230;&#8230;&#8230;..and the winner of the Veepstakes is&#8230;&#8230;&#8230;&#8230;&#8230;..Sen. Evan Bayh of Indiana.  There are too many coincidences with respect to this particular [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t ask us how we know but ProgressPolitics has a strong suspicion that Sen. Obama will be announcing his Veep selection on Wednesday.  There are quite a few coinkydinks occuring that gives this site pause.   Now lets get to the who, drumroll please&#8230;&#8230;&#8230;..and the winner of the Veepstakes is&#8230;&#8230;&#8230;&#8230;&#8230;..Sen. Evan Bayh of Indiana.  There are too many coincidences with respect to this particular senator which we will not go into now.  But he is a great choice given his status as a non Washington insider and his close association with the now dismantled Clinton campaign.  This is merely a suspicion, but it&#8217;s based on facts that will be revealed if the announcement takes place tomorrow.  We could be completely off track but we may not be. If we are right&#8230;.nice choice.</p>
<p>Update:  We may have been incorrect about the announcement date but stand by the veep choice.  Looks like the decison will not be announced until after Sen: Obama returns from vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/08/05/obama-will-probably-announce-his-vp-wednesdayand-the-winner-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Picking up steam In Bush/Cheney country</title>
		<link>http://www.progresspolitics.com/2008/07/07/obama-picking-up-steam-in-bushcheney-country/</link>
		<comments>http://www.progresspolitics.com/2008/07/07/obama-picking-up-steam-in-bushcheney-country/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:54:41 +0000</pubDate>
		<dc:creator>progress</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[We the Voters]]></category>

		<category><![CDATA[alaska]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[colorado]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[Montana]]></category>

		<category><![CDATA[New Mexico]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[poll]]></category>

		<category><![CDATA[POLLS]]></category>

		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/07/07/obama-picking-up-steam-in-bushcheney-country/</guid>
		<description><![CDATA[Obama is doing very well right in red states typically won by republicans in recent past elections.

Montana: Bush won by 11 points in 2004, Obama leading McCain by 5 points
Colorado: Bush +4, Obama +5
Virginia: Bush +8, Obama +2
New Mexico: Bush +1, Obama +3
Florida: Bush +5, Obama +2
Indiana: Bush +20, Obama +1
Georgia: Bush +16, McCain +1
Mississippi: [...]]]></description>
			<content:encoded><![CDATA[<p>Obama is doing very well right in red states typically won by republicans in recent past elections.</p>
<ul>
<li><a href="http://www.rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/montana/election_2008_montana_presidential_election2"><font color="#2d5e74">Montana</font></a>: Bush won by 11 points in 2004, Obama leading McCain by 5 points</li>
<li><a href="http://www.quinnipiac.edu/x4141.xml?ReleaseID=1188"><font color="#2d5e74">Colorado</font></a>: Bush +4, Obama +5</li>
<li><a href="http://www.surveyusa.com/client/PollReport.aspx?g=b3aa039f-ad80-42e9-b384-e37f124f51d5"><font color="#2d5e74">Virginia</font></a>: Bush +8, Obama +2</li>
<li><a href="http://www.surveyusa.com/client/PollReport.aspx?g=31e69724-cf94-4dbc-b14b-961f53d67e39"><font color="#2d5e74">New Mexico</font></a>: Bush +1, Obama +3</li>
<li><a href="http://www.publicpolicypolling.com/pdf/PPP_Release_Florida701.pdf"><font color="#2d5e74">Florida</font></a>: Bush +5, Obama +2</li>
<li><a href="http://www.surveyusa.com/client/PollReport.aspx?g=d62471d9-b9f8-4274-8312-16c1006a5764"><font color="#2d5e74">Indiana</font></a>: Bush +20, Obama +1</li>
<li><a href="http://www.insideradvantagegeorgia.com/PollPosition%20Poll%201.pdf"><font color="#2d5e74">Georgia</font></a>: Bush +16, McCain +1</li>
<li><a href="http://rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/mississippi/election_2008_mississippi_presidential_election"><font color="#2d5e74">Mississippi</font></a>: Bush +20, McCain +4</li>
<li><a href="http://rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/alaska/election_2008_alaska_presidential_election"><font color="#2d5e74">Alaska</font></a>: Bush +26, McCain +4</li>
<li><a href="http://www.publicpolicypolling.com/pdf/PPP_Release_NC701.pdf"><font color="#2d5e74">North Carolina</font></a>: Bush +13, McCain +4</li>
</ul>
<p>What is really interesting is that McCain is only leading by one percentage point in Georgia when Bush won the state by 16 points.  Also, McCain is leading by a mere four points in Mississippi, Alaska, and North Carolina, all states that Bush won by landslides in 2004.  I guess we all understand more why McCain has put Bush&#8217;s point person in charge of the day to day operations of his campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/07/07/obama-picking-up-steam-in-bushcheney-country/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TSUNAMA Hits North Carolina!!!  Clinton squeaks out a win in Indiana</title>
		<link>http://www.progresspolitics.com/2008/05/07/tsunama-hits-north-carolina-clinton-squeaks-out-a-win-in-indiana/</link>
		<comments>http://www.progresspolitics.com/2008/05/07/tsunama-hits-north-carolina-clinton-squeaks-out-a-win-in-indiana/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:03:03 +0000</pubDate>
		<dc:creator>jai2</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Clinton]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[cancels]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[Delegates]]></category>

		<category><![CDATA[hillary]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[lost]]></category>

		<category><![CDATA[margin]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[popular]]></category>

		<category><![CDATA[primaries]]></category>

		<category><![CDATA[primary]]></category>

		<category><![CDATA[superdelegates]]></category>

		<category><![CDATA[tsubama]]></category>

		<category><![CDATA[tsunama]]></category>

		<category><![CDATA[We the Voters]]></category>

		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/07/tsunama-hits-north-carolina-clinton-squeaks-out-a-win-in-indiana/</guid>
		<description><![CDATA[Barack Obama wins North Carolina by a whopping 14 point margin 56-42!  Sen. Clinton wins Indiana by a slight margin of 51-49.  Sen. Clinton said in the days leading up to the North Carolina that the state would be a game changer.  Apparently North Carolinians made the decision that they would not be gamed.  Both states [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama wins North Carolina by a whopping 14 point margin 56-42!  Sen. Clinton wins Indiana by a slight margin of 51-49.  Sen. Clinton said in the days leading up to the North Carolina that the state would be a game changer.  Apparently North Carolinians made the decision that they would not be gamed.  Both states experienced record turnout during this primary.  Over 1.5 million voters turned out in North Carolina.  Over 1 million voted in Indiana.  Obama shifts to general election mode and most say that the elected delegate is over.  Most say that Obama is now the nominee.  Obama improved his numbers with women in both states.  Clinton has had arguably the best four weeks of her campaign with allies such as the press, republicans, and John McCain.  Obama on the other hand has had the worst four weeks of his campaign and the Clinton campaign was unable to capitalize on it.  For the past two months Obama was hit from all sides; the media, all the Clintons, the republican party, John McCain, Rush Limbaugh, etc.,  and Sen. Obama weathered the storm beautifully.  The idea that this freshman Senator from Illinois will be the nominee for the President of the United States is an absolutely extraordinary accomplishment of Obama, his campaign, and the American people.  Anyone who says that he cannot beat Sen. McCain in the general election are simply blowing smoke.  Obama has shown numerous times what he is made of and now it&#8217;s time for the superdelegates to put us all out of our misery and call this thing.  Clinton&#8217;s numbers with core democratic groups such as African-Americans are becoming more and more dismal.  While Obama&#8217;s numbers with women and low income white voters have steadily improved.  Clinton won a mere 6% of the African-American vote in North Carolina and only 8% in Indiana.  These numbers are down from Ohio and Pennsylvania which were 13% and 10% respectively.  Obama increased his popular vote number by 240,000 votes.  This is more than Clinton the 200,000 votes than Clinton won Pennsylvania by.  The question now is when will Clinton bow out gracefully?  Does not make sense for Clinton to continue this race if there is not a realistic chance of her winning in the popular vote or in elected delegates?  Not really.  There is no rational reason to continue.  Superdelegates now do not have a reason to hold back and drag this race out until June.  Clinton has lost her last chance to pull an upset and it is time to unify behind the nominee.  <strong>UPDATE:</strong>  Tim Russert proclaims Obama the nominee and Clinton cancelled all morning interviews and campaign appearances for today.  It looks like this is finally coming to its conclusion folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/05/07/tsunama-hits-north-carolina-clinton-squeaks-out-a-win-in-indiana/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CowBoy Diplomacy?  Clinton McCain&#8230;more of the same.</title>
		<link>http://www.progresspolitics.com/2008/05/06/cowboy-diplomacy-clinton-mccainmore-of-the-same/</link>
		<comments>http://www.progresspolitics.com/2008/05/06/cowboy-diplomacy-clinton-mccainmore-of-the-same/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:49:56 +0000</pubDate>
		<dc:creator>jai2</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Clinton]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[chaos]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[hillary]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[John]]></category>

		<category><![CDATA[limbaugh]]></category>

		<category><![CDATA[obliterate]]></category>

		<category><![CDATA[operation]]></category>

		<category><![CDATA[republican]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/06/cowboy-diplomacy-clinton-mccainmore-of-the-same/</guid>
		<description><![CDATA[It is becoming harder and harder to distinguish between Sen. Clinton and Sen. McCain.  Recently Sen. Clinton has said that she would &#8220;totally obliterate&#8221; Iran if they attacked Israel (sounds very Bush-like).  Clinton has also recently adopted McCain&#8217;s gas tax holiday plan despite unanimous criticism from industry experts.  The campaign strategies of the Clinton campaign are being praised by [...]]]></description>
			<content:encoded><![CDATA[<p>It is becoming harder and harder to distinguish between Sen. Clinton and Sen. McCain.  Recently Sen. Clinton has said that she would &#8220;totally obliterate&#8221; Iran if they attacked Israel (sounds very Bush-like).  Clinton has also recently adopted McCain&#8217;s gas tax holiday plan despite unanimous criticism from industry experts.  The campaign strategies of the Clinton campaign are being praised by prominent republican operatives as top notch.  So my question is&#8230;.why do democrats want a republican want-a-be when they can have the real mccoy with John McCain?  Clinton has been pulling an unusual amount of right wing republican support recently.  Between Rush Limbaugh and Richard Scaife backing her nomination and Limbaugh specifically urging all of those blue-collar conservatives to cross-over and vote for Clinton, Clinton has built a real partnership with the conservative right wing of the republican party.  It seems that Clinton is running on the wrong ticket.  Now for some &#8220;straight talk,&#8221;  does Clinton really believe that those blue-collar primary votes will follow her to the general election when Rush Limbaugh, Richard Scaife, Bill OReilly, Joe Scarborough, and Fox News are campaigning against her.  Because the democrats have not won the working class vote since Carter was in office, what makes Clinton think that they will be motivated to vote for her in the primary.  Sen. Clinton will not be able to exploit and prey upon the racial differences between her and McCain the way she has with Obama.  No more benefitting from and encouraging hate and racial divisiveness in order to win.  I fear a candidate who encourages the worst part of us as a people as an essential part of their political strategy.  How are such tactics any better than those of Rush Limbaugh or David Duke?  This writer predicts that those voters voting for Clinton simply because Obama is African-American will not have the passion and motivation of racism to pull them to the polls in a general election against McCain.  Clinton will then have to address the miriad of baggage related to issues involving her and her husband.  Just recently it was learned that Sen. Clinton did not report $24 million dollars of income earned by Bill Clinton on her tax returns.  There has not been any explanation from the Clinton campaign as to why.  Somehow I fear that such development is merely the tip of the iceberg.  In a general election Clinton will have lost all of those Limbaugh, OReilly, and Fox News voters who are voting for Clinton in the democratic open primaries just to cause mischief for the democratic party.  It is because of the Limbaugh voters that Clinton won the primary portion of the Texas primacaucus against Barack Obama.  Side point:  I cannot believe that these Limbaugh voters are actually risking jail time in Indiana (may be a felony) to follow through with Limbaugh&#8217;s intructions&#8230;.maybe Limbaugh will be nice enough to serve their jail time if their caught.  Okay back on topic.  Most objective commentators will tell you that a Hillary Clinton general election will galvanize and unify the far right wing of the conservative party behind McCain.  So now you have the far right with significant motivation to go out and vote against Hillary Clinton in the fall.  Clinton&#8217;s coalition then becomes a mix of older democrats (if they decide to go with her over McCain), and babyboomer women.  Absent certain general election conditions, an african-american candidate, lack of a true republican candidate,  Clinton&#8217;s alleged coalition appears to be weak and fleeting in a general election.  The two groups that Clinton may be able to count on does not exactly represent the will of the majority.  Sounds like a winning Clinton ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/05/06/cowboy-diplomacy-clinton-mccainmore-of-the-same/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Votes Today!!  Voter Information</title>
		<link>http://www.progresspolitics.com/2008/05/06/indiana-votes-voter-information/</link>
		<comments>http://www.progresspolitics.com/2008/05/06/indiana-votes-voter-information/#comments</comments>
		<pubDate>Tue, 06 May 2008 09:13:18 +0000</pubDate>
		<dc:creator>progress</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[We the Voters]]></category>

		<category><![CDATA[assistance]]></category>

		<category><![CDATA[close]]></category>

		<category><![CDATA[closed]]></category>

		<category><![CDATA[Delegates]]></category>

		<category><![CDATA[gary]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[hours]]></category>

		<category><![CDATA[ID]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[indianapolis]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[lookup]]></category>

		<category><![CDATA[ocation]]></category>

		<category><![CDATA[open]]></category>

		<category><![CDATA[place]]></category>

		<category><![CDATA[polling]]></category>

		<category><![CDATA[primary]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[voter]]></category>

		<category><![CDATA[voters]]></category>

		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/06/indiana-votes-voter-information/</guid>
		<description><![CDATA[General Information for Indiana        
72 delegates at stake
Find your polling place in IndianaIndiana polls are open from 6am -6pm Tuesday, May 6th
VOTING BASICS
You have a right to vote in an Indiana election, if:
1.     You are both a U.S. citizen and a resident of Indiana; and
2.      You will be at least 18 years of age at the next [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9.5pt; font-family: Tahoma"><font size="3"><strong><span style="font-family: Tahoma">General Information for <st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1>Indiana</span></strong><span style="font-family: Tahoma">        <o></o></span></font></span><span style="font-size: 9.5pt; font-family: Tahoma"></span><span style="font-size: 9.5pt; font-family: Tahoma"></span><span style="font-size: 9.5pt; font-family: Tahoma"></span><span style="font-size: 9.5pt; font-family: Tahoma"></span><span style="font-size: 9.5pt; font-family: Tahoma"></span><span style="font-size: 9.5pt; font-family: Tahoma"></span><span style="font-size: 9.5pt; font-family: Tahoma"></span><span style="font-size: 9.5pt; font-family: Tahoma"></p>
<p style="line-height: 15.6pt"><span style="font-family: Tahoma"><font size="3">72 delegates at stake</font></span><o></o></p>
<p><span style="font-size: 9.5pt; font-family: Tahoma"><a target="_blank" href="http://www.indianavoters.com/PublicSite/Public/FT1/PublicLookupMain.aspx?Link=Polling" title="Find your polling place in Indiana">Find your polling place in Indiana</a><o></o></span><st1 w:st="on"></st1><st1 w:st="on"></st1><span style="font-size: 9.5pt; font-family: Tahoma">Indiana</span><span style="font-size: 9.5pt; font-family: Tahoma"> polls are open from <strong><span style="font-family: Tahoma">6am -6pm</span></strong> Tuesday, May 6th</span></p>
<p><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><strong><span style="font-size: 9.5pt; font-family: Tahoma">VOTING BASICS</span></strong></p>
<p><strong><span style="font-size: 9.5pt; font-family: Tahoma"></span></strong><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><em><span style="font-size: 9.5pt; font-style: normal; font-family: Tahoma">You have a right to vote in an <st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1>Indiana election, if:</span></em></p>
<p><em><span style="font-size: 9.5pt; font-style: normal; font-family: Tahoma"></span></em><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><em><span style="font-size: 9.5pt; font-style: normal; font-family: Tahoma">1.     You are both a <st1 w:st="on"></st1><st1 w:st="on"></st1>U.S. citizen and a resident of <st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1>Indiana; </span></em><em><span style="font-size: 9.5pt; font-family: Tahoma">and</span></em></p>
<p><em><span style="font-size: 9.5pt; font-family: Tahoma"></span></em><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><em><span style="font-size: 9.5pt; font-style: normal; font-family: Tahoma">2.      You will be at least 18 years of age at the next General Election, November 4 2008; </span></em><em><span style="font-size: 9.5pt; font-family: Tahoma">and</span></em></p>
<p><em><span style="font-size: 9.5pt; font-family: Tahoma"></span></em><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><em><span style="font-size: 9.5pt; font-style: normal; font-family: Tahoma">3.      You are not currently in prison after being convicted of a crime; </span></em><em><span style="font-size: 9.5pt; font-family: Tahoma">and</span></em></p>
<p><em><span style="font-size: 9.5pt; font-family: Tahoma"></span></em><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><em><span style="font-size: 9.5pt; font-style: normal; font-family: Tahoma">4.      You have lived in the precinct where you vote for at least 30 days prior to the election; </span></em><em><span style="font-size: 9.5pt; font-family: Tahoma">and</span></em></p>
<p><em><span style="font-size: 9.5pt; font-family: Tahoma"></span></em><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><em><span style="font-size: 9.5pt; font-style: normal; font-family: Tahoma">5.      You are registered to vote</span></em></p>
<p></span><em><span style="font-size: 9.5pt; font-style: normal; font-family: Tahoma"></span></em><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><em><span style="font-size: 9.5pt; font-style: normal; font-family: Tahoma">6.      You provide government-issued photo ID.  </span></em></p>
<p><em><span style="font-size: 9.5pt; font-style: normal; font-family: Tahoma"></span></em> <a href="http://www.progresspolitics.com/2008/05/06/indiana-votes-voter-information/#more-224" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/05/06/indiana-votes-voter-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MagnaQuench?  Clinton Administration sent jobs to China</title>
		<link>http://www.progresspolitics.com/2008/05/05/magnaquench-clinton-administration-sent-jobs-to-china/</link>
		<comments>http://www.progresspolitics.com/2008/05/05/magnaquench-clinton-administration-sent-jobs-to-china/#comments</comments>
		<pubDate>Mon, 05 May 2008 13:52:45 +0000</pubDate>
		<dc:creator>progress</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Clinton]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[We the Voters]]></category>

		<category><![CDATA[administration]]></category>

		<category><![CDATA[bombs]]></category>

		<category><![CDATA[hillary]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[loss]]></category>

		<category><![CDATA[magnaquench]]></category>

		<category><![CDATA[smart]]></category>

		<category><![CDATA[voter]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/05/magnaquench-clinton-administration-sent-jobs-to-china/</guid>
		<description><![CDATA[Magnaquench is a former Indiana company that manufactured magnets used in the guidance systems of &#8220;smart bombs&#8221; (precision guided missiles).  As a result of a deal approved by the Clinton administration, where Magnaquench was sold to China, 200 Indiana jobs were sent to China.  There were no real safeguards for American workers included in the deal.  Sen. Clinton claims [...]]]></description>
			<content:encoded><![CDATA[<p>Magnaquench is a former Indiana company that manufactured magnets used in the guidance systems of &#8220;smart bombs&#8221; (precision guided missiles).  As a result of a deal approved by the Clinton administration, where Magnaquench was sold to China, 200 Indiana jobs were sent to China.  There were no real safeguards for American workers included in the deal.  Sen. Clinton claims now in 2008 that the plan was to keep such jobs in the United States.  Others who worked on the deal during the time say that Clinton&#8217;s recollection is incorrect.  Sen. Clinton claimed at a speaking event in Indiana that it was the Bush Administration that sent the Magnaquench jobs overseas to China.  However, if the Clinton Administration had competently structured the deal at its genesis, the Bush administration would not have had any authority in the matter.  Also, if the alleged conditions protecting Indiana workers had been solid, we would still have 200 American jobs instead of 200 new jobs in China.  Going to the White House 10 years after-the-fact and asking it to fix your mess does not make it the fault of the Bush White House but your fault for not structuring the deal properly in the first place.  Not to mention that these are defense weapon parts that are being outsourced to China and the implications to America&#8217;s national security that such outsourcing raises.  So now we are not only indebted to China financially but it is now manufacturing parts of our defense weapons.  As an American, that does not make me feel safe at 3am in the morning.  Even Clinton friend and top surrogate, Sen. Evan Bayh, blamed the outsourcing of the Magnaquench jobs to China on the original agreement approved by the Clinton Administration in 1995.  Unfortunately for Sen. Clinton, this deal was approved by the Clinton Administration despite the national security concerns and the forecasted job losses to Indiana.  By not including the necessary safeguards for Indiana workers in such agreement, many workers in Indiana and the Midwest feel that the Clintons failed them. This will not exactly help her with Indiana voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/05/05/magnaquench-clinton-administration-sent-jobs-to-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clinton Calls Economists who Universally pan Her Gas Tax Holiday &#8220;Elite&#8221;</title>
		<link>http://www.progresspolitics.com/2008/05/05/clinton-calls-economist-who-universally-pan-her-gas-tax-holiday-elite/</link>
		<comments>http://www.progresspolitics.com/2008/05/05/clinton-calls-economist-who-universally-pan-her-gas-tax-holiday-elite/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:51:12 +0000</pubDate>
		<dc:creator>progress</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Clinton]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[We the Voters]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[economist]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[hillary]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[krugman]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[paul]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[times]]></category>

		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/05/clinton-calls-economist-who-universally-pan-her-gas-tax-holiday-elite/</guid>
		<description><![CDATA[Sen. Hillary Clinton said yesterday that all the economists who disagree with her gas tax holiday are &#8220;elite.&#8221;  Sen. Clinton went on to say that she thinks if &#8220;we did it right&#8221;  then it can be done.  However, if you cannot name a single economist who thinks that this is a good idea then how exactly will you, Sen. [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Hillary Clinton said yesterday that all the economists who disagree with her gas tax holiday are &#8220;elite.&#8221;  Sen. Clinton went on to say that she thinks if &#8220;we did it right&#8221;  then it can be done.  However, if you cannot name a single economist who thinks that this is a good idea then how exactly will you, Sen. Clinton, &#8220;do it right.&#8221;  Do you have a special kind of knowlege that the people whose life work is studying, writing about, and problem solving the economy do not have?  Economist say that this is a horrible idea and even if by some miracle you were able to get such a bill passed through the Senate before the summer, during your free time while competing in a highly contested presidential race, that oil companies and retailers will raise their prices in order to capture the tax relief.   American families will not see any of the relief of which you speak when they fill up at the pump.  Clinton supporter, Paul Krugman of the New York Times called the idea &#8220;pointless and disappointing.&#8221;  Krugman also says that the &#8220;gas tax plan is a giveaway to oil companies, disguised as a gift to consumers.&#8221;  Obama has called the plan a political gimmick designed to pander to Indiana and North Carolina voters and does not give any relief to the American people.   Also, in a recent CBS poll, the overwhelming majority of Americans agree with Sen. Obama and see this tax suspension plan as a political ploy by Clinton designed to get votes and has nothing to do with helping out ordinary Americans.  It is occurrences like these that may explain why 60 percent of voters think that Sen. Clinton is dishonest.  This is a new day, voters are engaged and they are listening&#8230;.don&#8217;t insult our intelligence.  Progress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/05/05/clinton-calls-economist-who-universally-pan-her-gas-tax-holiday-elite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BREAKING: Team Clinton 1992 and current 2008 Hillary Clinton advisor Michael &#8220;Mickey&#8221; Kantor Appear in controversial video.  Kantor disputes authenticity.</title>
		<link>http://www.progresspolitics.com/2008/05/02/team-clinton-in-1992-and-current-hillary-clinton-advisor-michael-mickey-kantor-refer-to-indianans-as-sht-and-worthless-white-nir-video/</link>
		<comments>http://www.progresspolitics.com/2008/05/02/team-clinton-in-1992-and-current-hillary-clinton-advisor-michael-mickey-kantor-refer-to-indianans-as-sht-and-worthless-white-nir-video/#comments</comments>
		<pubDate>Fri, 02 May 2008 14:56:38 +0000</pubDate>
		<dc:creator>progress</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Clinton]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[advisor]]></category>

		<category><![CDATA[bill]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[Carville]]></category>

		<category><![CDATA[Clinton-Gore]]></category>

		<category><![CDATA[comment]]></category>

		<category><![CDATA[comments]]></category>

		<category><![CDATA[George]]></category>

		<category><![CDATA[hillary]]></category>

		<category><![CDATA[Indiana]]></category>

