<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProgressPolitics &#187; caucus</title>
	<atom:link href="http://www.progresspolitics.com/tag/caucus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progresspolitics.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 10:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It was All about Women on Tuesday at the Democratic National Convention</title>
		<link>http://www.progresspolitics.com/2008/08/it-was-all-about-women-on-tuesday-at-the-democratic-national-convention/</link>
		<comments>http://www.progresspolitics.com/2008/08/it-was-all-about-women-on-tuesday-at-the-democratic-national-convention/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:42:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[The National Democratic Convention]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[suffrage]]></category>
		<category><![CDATA[women's]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/08/27/it-was-all-about-women-on-tuesday-at-the-democratic-national-convention/</guid>
		<description><![CDATA[Yesterday was the 88th anniversary of women&#8217;s right to vote and the platform for the Democratic Party Convention was all about women. The day started out with a women&#8217;s caucus featuring Mame Reilly of Virginia moderating. The caucus focused on all the accomplishes in the United States since women received the right to vote. It [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/08/it-was-all-about-women-on-tuesday-at-the-democratic-national-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA wins the MAGNOLIA State aka Mississippi!!!!!  AND the DEMocratic caucuses in Texas!!</title>
		<link>http://www.progresspolitics.com/2008/03/obama-wins-the-magnolia-state-obama-also-wins-the-democratic-caucuses-in-texas/</link>
		<comments>http://www.progresspolitics.com/2008/03/obama-wins-the-magnolia-state-obama-also-wins-the-democratic-caucuses-in-texas/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:17:18 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[We the Voters]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[caucuses]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[POLLS]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[primacaucus]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[won]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/03/12/obama-wins-the-magnolia-state-obama-also-wins-the-democratic-caucuses-in-texas/</guid>
		<description><![CDATA[  Barack Obama wins a landslide victory in Mississippi.  Final count, Obama 61%, Clinton 37%.  Obama and Clinton battled it out in the Mississippi Delta and Obama inhaled the sweet smell of magnolias.  Mississippi voters came out for the Illinois senator big time.  The turnout in Mississippi was two and a half times what the Secretary of [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/03/obama-wins-the-magnolia-state-obama-also-wins-the-democratic-caucuses-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA Wins Wyoming!!!!</title>
		<link>http://www.progresspolitics.com/2008/03/obama-wins-wyoming/</link>
		<comments>http://www.progresspolitics.com/2008/03/obama-wins-wyoming/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 23:01:25 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[primacaucus]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[Sen]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[victories]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/03/08/obama-wins-wyoming/</guid>
		<description><![CDATA[  Obama makes a comeback after last Tuesday.  Even though it is debateable as to who won Texas because Obama is leading in the second step of the primacaucus right now, Wyoming held its caucus today and Obama came out smelling like a rose.  Senator Barack Obama wins Wyoming handedly with a double digit margin over his rival Senator [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/03/obama-wins-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News:  Michigan to Hold Caucus!!  The New Republic reporting</title>
		<link>http://www.progresspolitics.com/2008/03/breaking-news-michigan-to-hold-caucus-the-new-republic-reporting/</link>
		<comments>http://www.progresspolitics.com/2008/03/breaking-news-michigan-to-hold-caucus-the-new-republic-reporting/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 19:00:28 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[re-do]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/03/07/breaking-news-michigan-to-hold-caucus-the-new-republic-reporting/</guid>
		<description><![CDATA[MI Caucus Likely, Says DNC Rules Committee Member A member of the DNC&#8217;s Rules And Bylaws Committee&#8211;the committee that stripped Florida and Michigan of its delegates for moving their primaries before February 5th&#8211;told me that Michigan plans to get out of its uncounted delegate problem by announcing a new caucus in the next few days.&#8220;They [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/03/breaking-news-michigan-to-hold-caucus-the-new-republic-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Republican Governor Bill Crist Attempts to create Mischief by Offerings his Support for a Repeat Florida Democratic Primary!</title>
		<link>http://www.progresspolitics.com/2008/03/florida-republican-governor-bill-frist-said-he-would-support-a-repeat-democratic-primary/</link>
		<comments>http://www.progresspolitics.com/2008/03/florida-republican-governor-bill-frist-said-he-would-support-a-repeat-democratic-primary/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 12:23:23 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Crist]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[do-over]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[limbaugh]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[richardson]]></category>
		<category><![CDATA[rush]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/03/03/florida-republican-governor-bill-frist-said-he-would-support-a-repeat-democratic-primary/</guid>
		<description><![CDATA[Looks like the Governor of Florida is offering his support for a repeat democratic primary.  Because taxpayers pay for primaries in Florida, this would help with the financing portion of the repeat.  How kind of the the Governor to help out the democrats&#8230;(sarcasm intended).  Newsflash: if the REPUBLICAN Governor of Florida, who endorses his party&#8217;s nominee for his [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/03/florida-republican-governor-bill-frist-said-he-would-support-a-repeat-democratic-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA wins Overseas Democrats!!!</title>
		<link>http://www.progresspolitics.com/2008/02/obama-wins-overseas-democrats/</link>
		<comments>http://www.progresspolitics.com/2008/02/obama-wins-overseas-democrats/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:59:59 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/02/21/obama-wins-overseas-democrats/</guid>
		<description><![CDATA[The democrats overseas have spoken and Barack Obama wins their votes.  Their are a total of 11 delegates to be apportioned.  The final tally from the Democrats Abroad Global primary is 65% Obama and Clinton 32%.  The global primary began Feb 5th and continued through Feb 12th.  Voting stations were set up in 33 countries.  Democrats in countries [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/02/obama-wins-overseas-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama takes Ten in a Row!!  Hawaii and Wisconsin go to the Illinois Senator!</title>
		<link>http://www.progresspolitics.com/2008/02/obama-takes-ten-in-a-row-hawaii-and-wisconsin-go-to-the-illinois-senator/</link>
		<comments>http://www.progresspolitics.com/2008/02/obama-takes-ten-in-a-row-hawaii-and-wisconsin-go-to-the-illinois-senator/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 12:26:10 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[commander]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[POLLS]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[victories]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/02/20/obama-takes-ten-in-a-row-hawaii-and-wisconsin-go-to-the-illinois-senator/</guid>
		<description><![CDATA[Barack Obama won handily in Hawaii by 76% of the vote. Obama&#8217;s winning streak increases by 2, to equal 10 wins in a row.  It looks as if the Windy City Senator has won the momentum fight going into the March 4th primaries in Texas and Ohio.  Wisconsin was a sort of test site for the Clinton campaign as to whether [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/02/obama-takes-ten-in-a-row-hawaii-and-wisconsin-go-to-the-illinois-senator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin, Hawaii, and Washington State primaries TODAY!</title>
		<link>http://www.progresspolitics.com/2008/02/wisconsin-hawaii-and-washington-state-primaries-today/</link>
		<comments>http://www.progresspolitics.com/2008/02/wisconsin-hawaii-and-washington-state-primaries-today/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 11:50:51 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[badger]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tight]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/02/19/wisconsin-hawaii-and-washington-state-primaries-today/</guid>
		<description><![CDATA[Both the democrats and republicans will be battling it out in the Wisconsin primary today.  Other states holding contests today include Hawaii with its Democratic caucus and Washington State with its GOP primary.  For the democrats there are 92 delegates up for grabs in Wisconsin and 20 delegates at stake in Hawaii.  For the republicans, Wisconsin has 40 delegates [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/02/wisconsin-hawaii-and-washington-state-primaries-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News:  OBAMA Blows through the Pine Tree State/Maine!! Another Victory for the Senator from the Windy City!  Clinton Shake-up</title>
		<link>http://www.progresspolitics.com/2008/02/breaking-news-obama-blows-through-the-pine-tree-statemaine-another-victory-for-the-senator-from-the-windy-city-clinton-shake-up/</link>
		<comments>http://www.progresspolitics.com/2008/02/breaking-news-obama-blows-through-the-pine-tree-statemaine-another-victory-for-the-senator-from-the-windy-city-clinton-shake-up/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 23:47:29 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[maggie]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[patti]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[Solis]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[won]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/02/10/breaking-news-obama-blows-through-the-pine-tree-statemaine-another-victory-for-the-senator-from-the-windy-city-clinton-shake-up/</guid>
		<description><![CDATA[The Omentum seems to continue as Barack Obama adds another victory to his  sweep of victories this weekend.  This will be the fifth victory in a row for the Senator from Illinois.  The Maine caucus was one where the Clinton campaign thought that they would be able to pull out a win due to the positive numbers that they received in the [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/02/breaking-news-obama-blows-through-the-pine-tree-statemaine-another-victory-for-the-senator-from-the-windy-city-clinton-shake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Huckabee Wins Kansas and Louisiana!! McCain wins Washington!</title>
		<link>http://www.progresspolitics.com/2008/02/mike-huckabee-wins-kansas/</link>
		<comments>http://www.progresspolitics.com/2008/02/mike-huckabee-wins-kansas/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 21:02:06 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[associated Press]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/02/09/mike-huckabee-wins-kansas/</guid>
		<description><![CDATA[  The governor from Arkansas has taken Kansas and Louisiana.  Kansas is a very conservative town and flocked towards the conservative candidate to give him an landslide victory.  Huckabee won 62% of the vote.  In Louisiana it was a close race between McCain and Huckabee but Huckabee squeaks out the win.  However, according to Louisiana rules a [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/02/mike-huckabee-wins-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain emerges as Frontrunner for Republicans.  Democrats: split Decision</title>
		<link>http://www.progresspolitics.com/2008/02/mccain-emerges-as-frontrunner-for-republicans-democrats-split-decision/</link>
		<comments>http://www.progresspolitics.com/2008/02/mccain-emerges-as-frontrunner-for-republicans-democrats-split-decision/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 13:28:57 +0000</pubDate>
		<dc:creator>progress</dc:creator>
				<category><![CDATA[2008 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[We the Voters]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/02/06/mccain-emerges-as-frontrunner-for-republicans-democrats-split-decision/</guid>
		<description><![CDATA[It was a big night for John McCain and he proudly proclaimed himself the frontrunner for the republican nomination.  The senator from Arizona won key delegate rich states from New York to California.   Few would disagree that McCain has gained tremendous momentum.  McCain&#8217;s rivals, Romney and Huckabee, vow to stay in the race until the convention if [...]]]></description>
		<wfw:commentRss>http://www.progresspolitics.com/2008/02/mccain-emerges-as-frontrunner-for-republicans-democrats-split-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
