<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ProgressPolitics &#187; carolina</title>
	<link>http://www.progresspolitics.com</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 11:53:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Obama Picking up steam In Bush/Cheney country</title>
		<link>http://www.progresspolitics.com/2008/07/07/obama-picking-up-steam-in-bushcheney-country/</link>
		<comments>http://www.progresspolitics.com/2008/07/07/obama-picking-up-steam-in-bushcheney-country/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:54:41 +0000</pubDate>
		<dc:creator>progress</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[We the Voters]]></category>

		<category><![CDATA[alaska]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[colorado]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[Montana]]></category>

		<category><![CDATA[New Mexico]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[poll]]></category>

		<category><![CDATA[POLLS]]></category>

		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/07/07/obama-picking-up-steam-in-bushcheney-country/</guid>
		<description><![CDATA[Obama is doing very well right in red states typically won by republicans in recent past elections.

Montana: Bush won by 11 points in 2004, Obama leading McCain by 5 points
Colorado: Bush +4, Obama +5
Virginia: Bush +8, Obama +2
New Mexico: Bush +1, Obama +3
Florida: Bush +5, Obama +2
Indiana: Bush +20, Obama +1
Georgia: Bush +16, McCain +1
Mississippi: [...]]]></description>
			<content:encoded><![CDATA[<p>Obama is doing very well right in red states typically won by republicans in recent past elections.</p>
<ul>
<li><a href="http://www.rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/montana/election_2008_montana_presidential_election2"><font color="#2d5e74">Montana</font></a>: Bush won by 11 points in 2004, Obama leading McCain by 5 points</li>
<li><a href="http://www.quinnipiac.edu/x4141.xml?ReleaseID=1188"><font color="#2d5e74">Colorado</font></a>: Bush +4, Obama +5</li>
<li><a href="http://www.surveyusa.com/client/PollReport.aspx?g=b3aa039f-ad80-42e9-b384-e37f124f51d5"><font color="#2d5e74">Virginia</font></a>: Bush +8, Obama +2</li>
<li><a href="http://www.surveyusa.com/client/PollReport.aspx?g=31e69724-cf94-4dbc-b14b-961f53d67e39"><font color="#2d5e74">New Mexico</font></a>: Bush +1, Obama +3</li>
<li><a href="http://www.publicpolicypolling.com/pdf/PPP_Release_Florida701.pdf"><font color="#2d5e74">Florida</font></a>: Bush +5, Obama +2</li>
<li><a href="http://www.surveyusa.com/client/PollReport.aspx?g=d62471d9-b9f8-4274-8312-16c1006a5764"><font color="#2d5e74">Indiana</font></a>: Bush +20, Obama +1</li>
<li><a href="http://www.insideradvantagegeorgia.com/PollPosition%20Poll%201.pdf"><font color="#2d5e74">Georgia</font></a>: Bush +16, McCain +1</li>
<li><a href="http://rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/mississippi/election_2008_mississippi_presidential_election"><font color="#2d5e74">Mississippi</font></a>: Bush +20, McCain +4</li>
<li><a href="http://rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/alaska/election_2008_alaska_presidential_election"><font color="#2d5e74">Alaska</font></a>: Bush +26, McCain +4</li>
<li><a href="http://www.publicpolicypolling.com/pdf/PPP_Release_NC701.pdf"><font color="#2d5e74">North Carolina</font></a>: Bush +13, McCain +4</li>
</ul>
<p>What is really interesting is that McCain is only leading by one percentage point in Georgia when Bush won the state by 16 points.  Also, McCain is leading by a mere four points in Mississippi, Alaska, and North Carolina, all states that Bush won by landslides in 2004.  I guess we all understand more why McCain has put Bush&#8217;s point person in charge of the day to day operations of his campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/07/07/obama-picking-up-steam-in-bushcheney-country/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breaking: Rep. Jim Clyburn Just Endorsed Barack Obama!!!!</title>
		<link>http://www.progresspolitics.com/2008/06/02/breaking-rep-jim-clyburn-just-endorsed-obama/</link>
		<comments>http://www.progresspolitics.com/2008/06/02/breaking-rep-jim-clyburn-just-endorsed-obama/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 23:11:51 +0000</pubDate>
		<dc:creator>jai2</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[barack Obama]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[clyburn]]></category>

		<category><![CDATA[endorse]]></category>

		<category><![CDATA[endorsed]]></category>

		<category><![CDATA[james]]></category>

		<category><![CDATA[jim]]></category>

		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/06/02/breaking-rep-jim-clyburn-just-endorsed-obama/</guid>
		<description><![CDATA[Rep. James Clyburn of South Carolina has just endorsed Barack Obama for President!  Also, 34 House members are expected to endorse Barack Obama tomorrow.  The deluge of superdelegate endorsements has begun and Sen. Barack Obama should be able to claim the presumptive nominee status tomorrow perhaps even before the conclusion of the South Dakota and Montana [...]]]></description>
			<content:encoded><![CDATA[<p>Rep. James Clyburn of South Carolina has just endorsed Barack Obama for President!  Also, 34 House members are expected to endorse Barack Obama tomorrow.  The deluge of superdelegate endorsements has begun and Sen. Barack Obama should be able to claim the presumptive nominee status tomorrow perhaps even before the conclusion of the South Dakota and Montana primaries. </p>
<blockquote>
<p name="storyBody" style="display: inline" id="storyBody">COLUMBIA, SC (AP) - House Majority Whip Jim Clyburn is endorsing Barack Obama for president.The South Carolina congressman told The Associated Press on Monday that he has started to phone the state&#8217;s superdelegates to ask them to get behind one candidate. When asked whether that candidate was Obama, Clyburn said yes.</p>
<p>Clyburn says he&#8217;ll make a formal endorsement announcement Tuesday.</p>
<p>The backing of the highest-ranking black member of Congress comes more than four months after Obama won the Democratic primary in South Carolina.</p>
<p>Obama needs just 44 delegates to get the 2,118 that are needed to secure the presidential nomination. Hillary Rodham Clinton would need about 200.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/06/02/breaking-rep-jim-clyburn-just-endorsed-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BREAKING: Three New Superdelegates for Obama!!  Congressmen, Miller, Larsen, and Baird.</title>
		<link>http://www.progresspolitics.com/2008/05/08/breakingnorth-carolina-congressman-brad-miller-endorses-barack-obama/</link>
		<comments>http://www.progresspolitics.com/2008/05/08/breakingnorth-carolina-congressman-brad-miller-endorses-barack-obama/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:38:28 +0000</pubDate>
		<dc:creator>progress</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Delegates]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[Brad]]></category>

		<category><![CDATA[Brian Baird]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[delegate]]></category>

		<category><![CDATA[endorse]]></category>

		<category><![CDATA[endorses]]></category>

		<category><![CDATA[Larsen]]></category>

		<category><![CDATA[Larson]]></category>

		<category><![CDATA[miller]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[Rick]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[superdelegate]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/08/breakingnorth-carolina-congressman-brad-miller-endorses-barack-obama/</guid>
		<description><![CDATA[Congressman and superdelegate Brad Miller endorsed Barack Obama after meeting with Obama during the Senator&#8217;s visit to Capitol Hill today.  Miller released the following statement. 
&#8220;I will cast my vote as a delegate in Denver for Senator Barack Obama. The decision was not easy. Senator Clinton has run an impressive campaign, and has spoken eloquently to the concerns to working and [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman and superdelegate Brad Miller endorsed Barack Obama after meeting with Obama during the Senator&#8217;s visit to Capitol Hill today.  Miller released the following statement. </p>
<p>&#8220;I will cast my vote as a delegate in Denver for Senator Barack Obama. The decision was not easy. Senator Clinton has run an impressive campaign, and has spoken eloquently to the concerns to working and middle class American families. She is one of the great leaders of this generation.&#8221;  Senator Obama understands that he has the chance not just to win the election this year, but to be a great president. Americans know that Republican policies have failed because their ideas are wrong. Americans know that our government has not acted to use Franklin Roosevelt&#8217;s words, as trustees for the whole people, but have taken the side of powerful economic interests on every issue. Americans want a fundamental change in course.  Senator Obama seized that opportunity. If Senator Obama and Democratic candidates up and down the ticket win this year and then deliver next year, we can build a consensus that will last a generation.&#8221;</p>
<p>Rick Larsen, the Congressman and one of the superdelegates for Washington state, gave the following reasons for his recent endorsement of Barack Obama.  </p>
<p>Larsen said Obama is &#8220;the best candidate to turn our best hopes for a better future into reality.&#8221;  He went on to praise Obama&#8217;s fortitude in North Carolina and Indiana by saying,  &#8221;he can take a pounding and come back strong to deliver his message of hope and change. He is tough as nails&#8230;&#8230;.This week, Senator Obama has proven that he is tough and resilient. He has shown that he can take a pounding, come back and continue to communicate with the public to deliver his message of hope and change.   In my district, Senator Obama has strong grassroots support.  He has inspired and energized my constituents like no other candidate.  I believe that Senator Obama will be the best President for our country. I have been particularly impressed by Senator Obama’s truth-telling on a proposed gas tax policy – a proposal which would make little or no difference for Americans paying too much at the pump.  Our country faces great challenges.  As President, I believe that Barack Obama can unite our country to overcome obstacles and deliver real change.&#8221;</p>
<p>Congressman and superdelegate, Brian Baird also of Washington state, endorsed Barack Obama today. Baird gave the following statement regarding his endorsement.</p>
<p>“Our nation faces extraordinary challenges domestically and abroad,” Baird said in a statement released by the Obama campaign. “I believe Sen. Obama will bring a vision of unity that will rekindle the very best of our society and help all Americans move past the partisanship of the past and into the progressive partnership of the future.  It has been many years since Americans, particularly young Americans, felt the sense of enthusiasm, hope and involvement that Senator Obama has inspired. We need to nurture that enthusiasm for the good of all Americans, and I look forward to working closely in Congress with President Obama.”</p>
<p>I guess Sen. Obama&#8217;s trip to the House floor during session today really paid off.  That puts the total delegates, including superdelegates,  for Obama at 1851.5, and for Clinton at 1695.  Obama needs 173 to hit the 2025 that clinches the nomination.  Clinton needs 329.5 to reach the 2025 number. </p>
<p>Trickle, trickle, drip, drip. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/05/08/breakingnorth-carolina-congressman-brad-miller-endorses-barack-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TSUNAMA Hits North Carolina!!!  Clinton squeaks out a win in Indiana</title>
		<link>http://www.progresspolitics.com/2008/05/07/tsunama-hits-north-carolina-clinton-squeaks-out-a-win-in-indiana/</link>
		<comments>http://www.progresspolitics.com/2008/05/07/tsunama-hits-north-carolina-clinton-squeaks-out-a-win-in-indiana/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:03:03 +0000</pubDate>
		<dc:creator>jai2</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Clinton]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[cancels]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[Delegates]]></category>

		<category><![CDATA[hillary]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[lost]]></category>

		<category><![CDATA[margin]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[popular]]></category>

		<category><![CDATA[primaries]]></category>

		<category><![CDATA[primary]]></category>

		<category><![CDATA[superdelegates]]></category>

		<category><![CDATA[tsubama]]></category>

		<category><![CDATA[tsunama]]></category>

		<category><![CDATA[We the Voters]]></category>

		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/07/tsunama-hits-north-carolina-clinton-squeaks-out-a-win-in-indiana/</guid>
		<description><![CDATA[Barack Obama wins North Carolina by a whopping 14 point margin 56-42!  Sen. Clinton wins Indiana by a slight margin of 51-49.  Sen. Clinton said in the days leading up to the North Carolina that the state would be a game changer.  Apparently North Carolinians made the decision that they would not be gamed.  Both states [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama wins North Carolina by a whopping 14 point margin 56-42!  Sen. Clinton wins Indiana by a slight margin of 51-49.  Sen. Clinton said in the days leading up to the North Carolina that the state would be a game changer.  Apparently North Carolinians made the decision that they would not be gamed.  Both states experienced record turnout during this primary.  Over 1.5 million voters turned out in North Carolina.  Over 1 million voted in Indiana.  Obama shifts to general election mode and most say that the elected delegate is over.  Most say that Obama is now the nominee.  Obama improved his numbers with women in both states.  Clinton has had arguably the best four weeks of her campaign with allies such as the press, republicans, and John McCain.  Obama on the other hand has had the worst four weeks of his campaign and the Clinton campaign was unable to capitalize on it.  For the past two months Obama was hit from all sides; the media, all the Clintons, the republican party, John McCain, Rush Limbaugh, etc.,  and Sen. Obama weathered the storm beautifully.  The idea that this freshman Senator from Illinois will be the nominee for the President of the United States is an absolutely extraordinary accomplishment of Obama, his campaign, and the American people.  Anyone who says that he cannot beat Sen. McCain in the general election are simply blowing smoke.  Obama has shown numerous times what he is made of and now it&#8217;s time for the superdelegates to put us all out of our misery and call this thing.  Clinton&#8217;s numbers with core democratic groups such as African-Americans are becoming more and more dismal.  While Obama&#8217;s numbers with women and low income white voters have steadily improved.  Clinton won a mere 6% of the African-American vote in North Carolina and only 8% in Indiana.  These numbers are down from Ohio and Pennsylvania which were 13% and 10% respectively.  Obama increased his popular vote number by 240,000 votes.  This is more than Clinton the 200,000 votes than Clinton won Pennsylvania by.  The question now is when will Clinton bow out gracefully?  Does not make sense for Clinton to continue this race if there is not a realistic chance of her winning in the popular vote or in elected delegates?  Not really.  There is no rational reason to continue.  Superdelegates now do not have a reason to hold back and drag this race out until June.  Clinton has lost her last chance to pull an upset and it is time to unify behind the nominee.  <strong>UPDATE:</strong>  Tim Russert proclaims Obama the nominee and Clinton cancelled all morning interviews and campaign appearances for today.  It looks like this is finally coming to its conclusion folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/05/07/tsunama-hits-north-carolina-clinton-squeaks-out-a-win-in-indiana/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Carolina Votes Today!!  Voter Information</title>
		<link>http://www.progresspolitics.com/2008/05/06/north-carolina-votes-voter-information/</link>
		<comments>http://www.progresspolitics.com/2008/05/06/north-carolina-votes-voter-information/#comments</comments>
		<pubDate>Tue, 06 May 2008 09:13:01 +0000</pubDate>
		<dc:creator>progress</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[We the Voters]]></category>

		<category><![CDATA[assistance]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[Delegates]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[hotline]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[location]]></category>

		<category><![CDATA[lookup]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[polling]]></category>

		<category><![CDATA[primary]]></category>

		<category><![CDATA[register]]></category>

		<category><![CDATA[voter]]></category>

		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/06/north-carolina-votes-voter-information/</guid>
		<description><![CDATA[

General Information for North Carolina  

115 delegates at stake

State Board of Elections in North Carolina:  919-733-7173

Polls are open from  6:30am - 7:30pm  on Tuesday, May 6th



Find your polling place in North Carolina or call 1-866-675-2008

You have a right to vote in North Carolina if: 

1.       You are a U.S. citizen and a North Carolina resident; and
2.       You will [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia"><a target="_blank" href="http://www.sboe.state.nc.us/PrecinctFinder.aspx" title="Find your polling place in North Carolina"></a></span></p>
<p><span style="font-family: Georgia"><strong><span style="font-size: 16pt; font-family: Georgia"></span></strong></span><span style="font-family: Georgia"><strong><span style="font-size: 16pt; font-family: Georgia"></span></strong></span><span style="font-family: Georgia"><strong><span style="font-size: 16pt; font-family: Georgia"></span></strong></span><span style="font-family: Georgia"><strong><span style="font-size: 16pt; font-family: Georgia"></span></strong></span><span style="font-family: Georgia"><strong><span style="font-size: 16pt; font-family: Georgia"></span></strong></span><span style="font-family: Georgia"><strong><span style="font-size: 16pt; font-family: Georgia"></p>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><strong><span style="font-family: Tahoma">General Information for <st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1>North Carolina  </span></strong></font></span></strong><o></o></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-family: Tahoma"></span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-family: Tahoma">115 delegates at stake</span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-family: Tahoma"></span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-family: Tahoma"><o></o></span><span style="font-size: 9.5pt; font-family: Tahoma">State Board of Elections in <st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1>North Carolina:  919-733-7173</span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"></span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"></span></font></span></strong><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><span style="font-size: 9.5pt; font-family: Tahoma">Polls are open from<strong><span style="font-family: Tahoma">  6:30am - 7:30pm</span></strong>  on Tuesday, May 6th</span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"></span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"></span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"></span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"></span></font></span></strong><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><span style="font-size: 9.5pt; font-family: Tahoma"><a target="_blank" href="http://www.sboe.state.nc.us/PrecinctFinder.aspx" title="Find your polling place in North Carolina">Find your polling place in North Carolina</a> or call 1-866-675-2008</span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"></span></font></span></strong></ul>
<ul><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"></span></font></span><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span><o></o><strong>You have a right to vote in <st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1>North Carolina if:<o></o></strong></span><span style="font-size: 9.5pt; font-family: Tahoma"> </span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"></span></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"></span></font></span></strong><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><span style="font-size: 9.5pt; font-family: Tahoma"><span>1.<span style="font: 7pt 'Times New Roman'">       </span></span></span><strong><span style="font-weight: normal; font-size: 9.5pt; font-family: Tahoma">You are a <st1 w:st="on"></st1><st1 w:st="on"></st1>U.S. citizen and a <st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1><st1 w:st="on"></st1>North Carolina resident; </span></strong><em><span style="font-size: 9.5pt; font-family: Tahoma">and</span></em></font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><em><span style="font-size: 9.5pt; font-family: Tahoma"></span></em></font></span></strong><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><em><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span></em><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span><span style="font-size: 9.5pt; font-family: Tahoma"><span>2.<span style="font: 7pt 'Times New Roman'">       </span></span></span><strong><span style="font-weight: normal; font-size: 9.5pt; font-family: Tahoma">You will be 18 years of age as of the next general election; </span></strong><em><span style="font-size: 9.5pt; font-family: Tahoma">and<o></o></span></em><span style="font-size: 9.5pt; font-family: Tahoma"><o></o></span> </font></span></strong></ul>
<ul><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"></span></strong><strong><span style="font-weight: normal; font-family: Georgia" lang="EN"><font size="3"><span style="font-size: 9.5pt; font-family: Tahoma"><span>3.<span style="font: 7pt 'Times New Roman'">       </span></span></span><strong><span style="font-weight: normal; font-size: 9.5pt; font-family: Tahoma">You are a county resident for at least 30 days prior to an election in the county that you are registered to vote in.  </span></strong><span style="font-size: 9.5pt; font-family: Tahoma">In general, you must vote at the polls in the precinct where you live.<u> </u></span></font></span></strong></ul>
<p></span></strong></span> <a href="http://www.progresspolitics.com/2008/05/06/north-carolina-votes-voter-information/#more-215" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/05/06/north-carolina-votes-voter-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Speaks on Patriotism at the Jefferson-Jackson Dinner in North Carolina&#8230;video and transcript</title>
		<link>http://www.progresspolitics.com/2008/05/03/obama-speaks-on-patriotism-at-the-jefferson-jackson-dinner-in-north-carolinavideo-and-transcript/</link>
		<comments>http://www.progresspolitics.com/2008/05/03/obama-speaks-on-patriotism-at-the-jefferson-jackson-dinner-in-north-carolinavideo-and-transcript/#comments</comments>
		<pubDate>Sat, 03 May 2008 16:24:31 +0000</pubDate>
		<dc:creator>progress</dc:creator>
		
		<category><![CDATA[2008 Presidential Race]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[dinner]]></category>

		<category><![CDATA[jackson]]></category>

		<category><![CDATA[jefferson]]></category>

		<category><![CDATA[JJ]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[patriotism]]></category>

		<category><![CDATA[transcript]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.progresspolitics.com/2008/05/03/obama-speaks-on-patriotism-at-the-jefferson-jackson-dinner-in-north-carolinavideo-and-transcript/</guid>
		<description><![CDATA[Barack Obama speaks about his life, background, patriotism and the American Dream in North Carolina Friday night. 



Barack Obama JJ Dinner in North Carolina
That&#8217;s the choice that you have North Carolina.  You know during the course of this campaign, I was very proud to say we were running a positive campaign.  We didn&#8217;t want to get [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama speaks about his life, background, patriotism and the American Dream in North Carolina Friday night. <br />
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/oYmtgO7Hx3I&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oYmtgO7Hx3I&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
Barack Obama JJ Dinner in North Carolina</p>
<blockquote><p>That&#8217;s the choice that you have North Carolina.  You know during the course of this campaign, I was very proud to say we were running a positive campaign.  We didn&#8217;t want to get caught up in the bickering, the back and forth, and the tit for tat.  But you know, I wanna just say this publicly, that there were times where we slipped into the old habits; there&#8217;re times we have been less than perfect.  I&#8217;m reminded every day of my life, by events or by my wife, that I&#8217;m not a perfect man.  And I had to tell my staff just a couple weeks ago that let&#8217;s remember what this campaign started with&#8211;the spirit with which we began.  Because, ultimately this election is not about Barack Obama; it&#8217;s not about Hillary Clinton; it&#8217;s not about John McCain.  It&#8217;s about you; it&#8217;s about the American people; it&#8217;s about your hopes, and your struggles and your dreams.  I noticed that, over the last couple of weeks, there&#8217;s been an attempt to make it about me.  He doesn&#8217;t wear a flag pin.  He&#8217;s gotta funny name.  That ex-pastor of his, that&#8217;s a problem.  I understand this.  </p>
<p>And so, I just wanna close by saying a little bit of something about my values, my character, why I&#8217;m here.  You know I was born to a teenage mother.  My father left when I was two.  So I was raised by a single mom and my grandparents, grandparents who were born in a small town in Kansas, during the Great Depression.  They didn&#8217;t have a lot.  And when Pearl Harbor was bombed, my grandfather joined the army and left my grandmother with a new baby and she worked on an bomber assembly line while he fought in Europe in Patton&#8217;s army.  And when he came back, part of that arsenal of democracy&#8211;there was a government there who understood that if we invest in these young GI&#8217;s coming home, we might build the middle class.  So he got a GI bill that allowed him go to college.  And there was a government that understood that if we loan families enough money to buy their own home, that will boost the economy, and it won&#8217;t just be good for the economy, it will be good for families.  And so they bought their first home with the help of  an FHA loan.  And as that little baby, my mother, got bigger, and she was ready for college, there was financial aid there to make sure that even though they didn&#8217;t have a lot of money, she could get a good education.  And when I got a little bit older, even though my mother didn&#8217;t have a lot of money herself, she was able to provide me with the best education possible.  And when after school I met my wife, it turned out she had the same story&#8211;a father who worked as a shift worker for the city and never went to college.  A mother who worked as a secretary for the city and never went to college.  And yet somehow they were able to support two children and buy a home and send their kids to college and retire with some dignity and respect.  </p>
<p>And so I understand that I am here before you today, just as my wife would be, as the beneficiary of everything that is good about this country.  My story is not possible except in the United States of America.  I could not be here were it not for the fact that somebody, somewhere stood up for me.  And because one person stood up, a few more stood up, and then a thousand stood up, and then a million stood up.  That&#8217;s why Hillary Clinton can run for president.  That&#8217;s why I can run for president.  Because somebody stood up, and the question now is, will the Democratic party stand up for the next generation?  That&#8217;s my patriotism.  That&#8217;s why I&#8217;m running for President. Those are my values; those are your values, North Carolina.  That&#8217;s what we&#8217;re fighting for in this election, and if you&#8217;ll stand with me, if you&#8217;ll vote for me, I promise you, we will not just win this nomination, we will win this general election.  And you and I together will change this country and change this world.  God bless you.  God bless America.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspolitics.com/2008/05/03/obama-speaks-on-patriotism-at-the-jefferson-jackson-dinner-in-north-carolinavideo-and-transcript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BREAKING: Team Clinton 1992 and current 2008 Hillary Clinton advisor Michael &#8220;Mickey&#8221; Kantor Appear in controversial video.  Kantor disputes authenticity.</title>
